New and expecting mothers have a lot to plan for and enough to worry about.
We put together this guide on average costs and tips to consider.
We cover prenatal care, breastfeeding services typically covered by health insurance, and average childcare expenses across the nation.
Expected Costs with Prenatal and Pregnancy Care
Prenatal Service | Average Costs | Coverage Tips |
Amniocentesis | Without insurance, these tests usually start about $1,000 and can go up to $7,000. If your doctor considers it medically necessary, contact your insurance provider to double-check. You will likely be responsible for a copay or a co-insurance fee. | A procedure that removes a small amount of amniotic fluid and is meant to identify if the baby has a chromosomal issue or genetic disease. Doctors ask for it later in pregnancy, between weeks 15 to 20. It’s usually covered especially in women over 35. |
Birthing classes | $0-200 per class depending on insurance status. | Without health insurance, you’ll pay somewhere between $50 and a couple of hundred dollars per class. With insurance, you may pay nothing. |
Cell-Free Fetal DNA Testing | $0-$400 depending on insurance coverage, the laboratory used, and the number of conditions screened for. For those uninsured, prices can range from 400-$2,000. | A blood test is done after 10 weeks of pregnancy to determine if the baby has a chromosomal anomaly. Insurance plans are not required to cover this test, so double-check your coverage. |
Cesarean section (C-section | $7,500-$25,000 | C-section costs also differ dramatically by state ranging from $7,500 to $14,500. With complications is can reach over $25,000. |
Chorionic Villus Sampling | Most plans cover it, fully especially for women over 35. But assume nothing, and check with your plan to be sure. Without insurance, rates range from $1,400-$5,000. | This test of the placenta can detect chromosomal anomalies and genetic diseases like cystic fibrosis, Tay-Sachs disease, and sickle cell anemia. It is performed at 10 to 13 weeks of pregnancy. |
Glucose Screening | The cost typically runs between $25 and $50 without insurance. | This screening is usually conducted in the second trimester to test for gestational diabetes. It is usually covered but check your plan to be sure. |
Maternal blood screening (genetic testing) | The cost of genetic testing varies from under $100 to more than $2,000. For newborn screening, some plans cover part of the total cost, but most charge a fee of $30 to $150 per infant. | Genetic testing costs depend on the nature and complexity of the test. For newborn screening, costs will differ by state. |
Monthly Checkups | In preferred provider organization (PPO) plans, members are typically required to pay a small co-pay for the check-ups. However, if you are in a high-deductible health plan (HDHP) and haven’t met your steep deductible, you will have to pay the full billed amount each month. | During your first and second trimester, you’ll have monthly check-ups with your doctor to monitor your weight, blood pressure, and urine. |
Prenatal vitamins | If insured, your doctor may prescribe them which requires a co-pay. If uninsured, look to pay between $10 and $20 for a one-month supply. | Experts recommend taking prenatal vitamins containing folic acid to prevent issues such as birth defects. |
Routine Lab Work | These costs will depend on your insurance plan and where you live but generally routine blood work for pregnancy can run between $50 and $200. | During check-ups, doctors will draw blood to screen for birth defects, infections, your blood type, and Rh status. |
Ultrasounds | Fetal ultrasounds cost $309 on average without coverage. Some insurance companies pay the full bill; others pay no more than 60%of the cost. | Ultrasounds typically occur between weeks 16 and 20 of pregnancy. Earlier ultrasounds might be done to determine the viability of the pregnancy. |
Vaginal Delivery | Costs vary around the nation, from $7,507 in Arkansas to $17,556 in New York. For a vaginal delivery with complications, your bill may be $14,000 to $25,000 or more. | In general, California and northeastern states are pricier. |
Breastfeeding Benefits Covered by Insurance
Product/Service | Is it covered? | Notes |
Breast Pump | Yes, with zero copays. | The law doesn’t specify coverage of a specific type of pump. Check with your plan in advance to find out which types and brands are covered. Your health insurance plan must cover the cost of a breast pump. It may be either a rental unit or a new one you’ll keep. Your plan may have guidelines on whether the covered pump is manual or electric, the length of the rental, and when you’ll receive it (before or after birth). |
Pumping Supplies (bottles, milk storage bags, nursing bras, tubing) | It depends. | For many women, these will be out-of-pocket expenses. |
Lactation Counseling / Education | Yes. Specific plans require consultants to be in-network. | Counseling services must be covered for the duration of breastfeeding. Insurers must share up-to-date information about breastfeeding counseling providers who participate in their plan networks. [Note: if a plan can’t provide counseling services in-network, your plan must allow you to obtain services from an out-of-network provider at no cost.] |
Workplace Accommodations (sufficient break time, private space) | Yes | The break time afforded to women who need to pump may be unpaid; the private space can’t be a bathroom. |
Milk Shipment and Transport Services | It depends. Check with your employer or plan provider. | Some employers offer milk shipment services through Milk Stork or FedEx. Ernst & Young has provided breast milk shipping for years, and last year, IBM, Accenture, and Twitter added it. |
Pasteurized Donor Milk | Rarely. It can be situation-dependent. | In several U.S. states, Medicaid will pay for donor milk from approved milk banks. |
Infant and Child Care Expenses by State
State | Infant Base-quality | Infant High-quality | Toddler Base-quality | Toddler High-quality | Preschooler Base-quality | Preschooler High-quality | Family child care Base-quality | Family child care High-quality |
---|---|---|---|---|---|---|---|---|
Alabama | $12,400 | $24,700 | $9,800 | $19,500 | $8,600 | $15,400 | $9,900 | $24,100 |
Alaska | $17,300 | $38,300 | $15,600 | $29,400 | $12,200 | $22,300 | $10,900 | $37,000 |
Arizona | $15,400 | $25,200 | $11,800 | $19,500 | $9,400 | $15,000 | $13,000 | $24,100 |
Arkansas | $13,800 | $23,400 | $10,600 | $18,100 | $8,800 | $13,900 | $12,600 | $24,500 |
California | $21,400 | $37,300 | $16,700 | $28,700 | $11,900 | $21,800 | $15,200 | $37,900 |
Colorado | $17,400 | $29,000 | $14,300 | $22,400 | $12,000 | $17,100 | $14,300 | $27,800 |
Connecticut | $20,500 | $40,900 | $20,500 | $40,900 | $12,700 | $24,000 | $15,100 | $42,400 |
Delaware | $16,800 | $32,400 | $11,700 | $25,300 | $10,700 | $19,700 | $13,800 | $29,900 |
District of Columbia | $24,500 | $31,200 | $24,500 | $31,200 | $16,500 | $20,800 | $16,900 | $28,100 |
Florida | $16,400 | $26,900 | $9,500 | $21,000 | $8,400 | $16,300 | $11,900 | $26,600 |
Georgia | $12,200 | $27,000 | $9,400 | $20,900 | $8,000 | $16,000 | $13,100 | $29,900 |
Hawaii | $20,300 | $25,700 | $15,900 | $19,900 | $11,500 | $15,200 | $15,600 | $22,300 |
Idaho | $12,000 | $24,000 | $10,400 | $18,800 | $8,700 | $14,600 | $10,700 | $22,700 |
Illinois | $14,200 | $33,600 | $12,200 | $25,900 | $11,000 | $19,800 | $13,400 | $35,000 |
Indiana | $15,700 | $24,900 | $11,500 | $19,400 | $9,800 | $15,000 | $11,400 | $24,300 |
Iowa | $16,500 | $26,400 | $13,100 | $20,600 | $11,400 | $17,800 | $12,000 | $25,000 |
Kansas | $15,500 | $32,000 | $11,900 | $20,000 | $9,300 | $15,100 | $14,000 | $27,000 |
Kentucky | $14,300 | $27,800 | $9,800 | $21,200 | $9,000 | $15,900 | $13,700 | $29,200 |
Louisiana | $10,000 | $23,800 | $8,300 | $18,400 | $7,400 | $14,100 | $11,900 | $25,500 |
Maine | $19,500 | $30,100 | $16,900 | $25,900 | $11,700 | $17,300 | $14,200 | $28,500 |
Maryland | $24,500 | $39,100 | $15,700 | $24,300 | $12,200 | $18,400 | $12,100 | $32,000 |
Massachusetts | $24,100 | $41,100 | $20,400 | $34,500 | $13,200 | $21,900 | $15,900 | $38,800 |
Michigan | $13,600 | $27,200 | $11,700 | $21,000 | $10,500 | $16,100 | $13,200 | $27,000 |
Minnesota | $19,900 | $30,000 | $14,300 | $23,100 | $12,000 | $17,600 | $14,900 | $28,900 |
Mississippi | $13,200 | $22,500 | $11,000 | $17,500 | $9,300 | $13,600 | $9,200 | $23,400 |
Missouri | $17,400 | $27,100 | $11,700 | $21,000 | $10,600 | $16,200 | $8,400 | $27,500 |
Montana | $12,900 | $25,900 | $11,100 | $20,100 | $9,300 | $15,500 | $12,600 | $25,100 |
Nebraska | $14,300 | $27,500 | $14,300 | $21,200 | $11,100 | $16,100 | $11,400 | $28,200 |
Nevada | $13,300 | $31,000 | $10,900 | $24,100 | $9,700 | $18,600 | $12,700 | $29,800 |
New Hampshire | $13,800 | $31,500 | $11,300 | $24,400 | $10,100 | $18,800 | $12,700 | $30,000 |
New Jersey | $17,500 | $35,000 | $17,500 | $27,200 | $13,700 | $21,000 | $17,000 | $35,900 |
New Mexico | $12,700 | $25,900 | $9,800 | $20,000 | $9,000 | $15,400 | $13,100 | $28,400 |
New York | $22,500 | $35,400 | $17,600 | $27,600 | $13,800 | $21,300 | $16,400 | $36,200 |
North Carolina | $13,900 | $25,000 | $12,500 | $19,400 | $8,800 | $14,900 | $14,000 | $24,800 |
North Dakota | $13,700 | $29,700 | $10,900 | $23,000 | $8,100 | $17,600 | $9,800 | $27,200 |
Ohio | $12,700 | $28,000 | $11,700 | $21,700 | $9,200 | $16,700 | $12,200 | $27,500 |
Oklahoma | $15,800 | $23,300 | $10,600 | $18,100 | $8,900 | $13,900 | $11,200 | $24,600 |
Oregon | $19,000 | $36,200 | $16,500 | $31,200 | $11,600 | $21,300 | $13,000 | $37,200 |
Pennsylvania | $17,200 | $31,200 | $13,700 | $24,300 | $10,800 | $18,800 | $12,300 | $31,700 |
Rhode Island | $19,500 | $39,600 | $15,400 | $30,600 | $12,600 | $24,600 | $10,500 | $40,400 |
South Carolina | $13,600 | $22,900 | $10,600 | $17,900 | $8,900 | $13,900 | $12,000 | $22,500 |
South Dakota | $9,700 | $23,200 | $9,700 | $18,100 | $9,700 | $14,000 | $12,500 | $21,600 |
Tennessee | $16,800 | $24,800 | $13,200 | $19,200 | $10,800 | $15,500 | $11,300 | $24,600 |
Texas | $15,000 | $24,900 | $9,800 | $19,300 | $8,600 | $14,800 | $15,100 | $26,300 |
Utah | $16,600 | $27,600 | $12,000 | $21,500 | $9,500 | $16,700 | $9,400 | $27,000 |
Vermont | $20,900 | $29,800 | $18,100 | $25,700 | $12,500 | $17,400 | $14,600 | $28,500 |
Virginia | $19,000 | $30,700 | $12,800 | $23,700 | $11,600 | $18,200 | $11,300 | $31,600 |
Washington | $20,500 | $35,100 | $14,700 | $27,100 | $12,400 | $20,600 | $13,800 | $33,700 |
West Virginia | $16,400 | $27,500 | $11,000 | $21,000 | $9,900 | $15,700 | $13,100 | $28,300 |
Wisconsin | $16,600 | $28,600 | $13,200 | $22,300 | $10,400 | $17,200 | $8,900 | $26,400 |
Wyoming | $15,000 | $29,300 | $15,000 | $25,400 | $9,800 | $17,500 | $8,000 | $27,900 |
High Quality: Programs are better resourced with lower teacher-child ratios and more education planning time.
Source: The True Cost of High-Quality Child Care Across the United States. americanprogress.org. Accessed November 4, 2021.
Resources
- Office of Women’s Health – Your Guide to Breastfeeding
- National Health Law Program – Q&A on Pregnant Women’s Coverage Under Medicaid and the ACA
Sources
- Truven Health Analytics – The Cost of Having a Baby
- Health Care Cost Institute – Understanding Variation in Spending on Childbirth Among the Commercially Insured
- HealthCareInsider.com – What Will Your Pregnancy Cost You?
- HealthCareInsider.com – Everything You Need to Know About Your Breastfeeding Health Insurance Benefits